Staff
Staff are listed below by their Branch/Office Location. To find staff by their disciplines, please see the Disciplines page.
Send all written correspondence to:[Staff Name]NIH Center for Translational Therapeutics 9800 Medical Center Drive Building B; MSC 3370 Bethesda, MD 20892-3370 |
Delivery Address:National Institutes of HealthNIH Center for Translational Therapeutics 9800 Medical Center Drive Building B, Room 2B-1 Rockville, MD 20850 |
Branches/Offices:
- Office of the Scientific Director
- Informatics
- Chemistry
- Biology
- Analytical Chemistry
- Automation and Compound Management
- Chemical Genomics Branch
- Probe Development Branch
- Therapeutic Development Branch
Office of the Scientific Director
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Austin, Christopher | Scientific Director, NCTT | Office of the Scientific Director | 301-217-5733 |
| Goodman, Lisa | Executive Assistant for the Scientific Director | Office of the Scientific Director | 301-217-2330 |
| Old, Susan | Acting Deputy Scientific Director; Senior Advisor to the Director |
Office of the Scientific Director | 301-217-5719 |
| Anzick, Catherine | Executive Assistant for the Acting Deputy Scientific Director | Office of the Scientific Director | 301-217-5719 |
Partnerships, Outreach, Policy, Communications, and Education (POPCE) |
|||
| Main Phone Number: 301-217-4670 | |||
| Old, Susan | Director, POPCE | POPCE | |
| Dillon, Christopher | Office Manager, POPCE | POPCE | |
| Portilla, Lili | Acting Director, Technology Transfer and Partnerships | POPCE | |
| Balakrishnan, Krishna | Technology Transfer Manager | POPCE | |
| Spencer, Geoff | Communications and Outreach | POPCE | |
| Mandich, Allison | Program Management and Education | POPCE | |
| Michael, Jennifer | Program Management | POPCE | |
| Frosst, Phyllis | Science Policy Operations | POPCE | |
| Sheeley, Doug | Senior Scientific Officer | POPCE | |
| Sittampalam, Sitta | Senior Scientific Officer | POPCE | |
Office of Administrative Operations (OAO) |
|||
| Main Phone Number: 301-217-2330 | |||
| Brooks, Anita | Acting Chief Operations Officer | OAO | |
| Watkins, Carrie | Senior Administrative Officer | OAO | |
| Addae, Sandra | Administrative Technician | OAO | |
| Fantasia, Sam | Budget Formulation / Tracking Consultant | OAO | |
| Philippi, Mike | Operations Manager | OAO | |
| McClelland, Peggy | Purchasing Agent | OAO | |
| McFarland, Robert | Purchasing Agent | OAO | |
| Ray, Willie | Purchasing Agent | OAO | |
| Brubaker, Joel | Facility and Laboratory Operations Specialist | OAO | |
Information Technology Phone Number: 301-217-0245 | |||
| Metaxotos, Dimitrios | Technical Manager | Information Technology | |
| Kozachok, Serhiy | Microsoft Windows Engineer | Information Technology | Laboratory Deliveries Phone Number: 301-217-5735 |
| McCord, Matthew | Biology Laboratory Technician | Laboratory Operations | |
| Musselman, Jonathan | Chemistry Laboratory Technician | Laboratory Operations | Hoover, Corey | Receiving Clerk | Laboratory Operations |
| Melvin, Jason | Receiving Clerk | Laboratory Operations | |
Informatics
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Main Phone Number: 301-217-4710 | |||
| Jadhav, Ajit | Director, Informatics | Informatics | |
| Guha, Rajarshi | Research Scientist, Informatics | Informatics | |
| Nguyen, Dac-Trung | Software Architect | Informatics | |
| Wang, Yuhong | Senior Informatics Scientist | Informatics | |
Chemistry
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Mckew, John | Director, Chemistry | Chemistry | 301-827-2533 |
Biology
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Simeonov, Anton | Director, Biology | Biology | 301-217-4021 |
Analytical Chemistry
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Main Phone Number: 301-217-4021 | |||
| Leister, William | Director, Analytical Chemistry | Analytical Chemistry | |
| Baker, Heather | Research Associate, Chemistry | Analytical Chemistry | |
| Bougie, James | Research Associate, Chemistry | Analytical Chemistry | |
| Daniel, Thomas | Research Associate, Chemistry | Analytical Chemistry | |
| LeClair, Christopher | Research Scientist, Chemistry | Analytical Chemistry | |
| Louer, Christopher | Analytical Chemistry Consultant | Analytical Chemistry | |
Automation and Compound Management
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Main Phone Number: 301-217-4021 | |||
| Michael, Samuel | Director, ACOMM | Automation and Compound Managment | |
| Balcom, Michael | Automation Technician | Automation and Compound Managment | |
| Jones, Richard | Automation Research Associate | Automation and Compound Managment | |
| Liu, Dongbo | Senior Software Engineer | Automation and Compound Managment | |
| Simon, Reid | Automation Technician | Automation and Compound Managment | |
| Shinn, Paul | Group Leader, Compound Management | Automation and Compound Managment | |
| Van Leer, Danielle | Research Associate, Compound Management | Automation and Compound Managment | |
| Wallgren, Eric | Automation Technician | Automation and Compound Managment | |
Chemical Genomics Branch
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Simeonov, Anton | Chief, Chemical Genomics Branch | Chemical Genomics Branch | |
| Rossoshek, Anna | Branch Analyst | Chemical Genomics Branch | |
| Ismail, Sandra | Branch Assistant | Chemical Genomics Branch | |
Chemistry Technology Development Group |
|||
| Thomas, Craig | Group Leader, Chemistry Technology Development | Chemistry Technology Development | |
| Mott, Bryan | Graduate Student | Chemistry Technology Development | |
| Duveau, Damien | Research Scientist, Chemistry | Chemistry Technology Development | |
| Jiang, Jian Kang | Research Scientist, Chemistry | Chemistry Technology Development | |
Assay Technology Development Group |
|||
| Inglese, James | Group Leader, Assay Technology Development | Assay Technology Development | |
| Cheng, Chih-Chien | Postdoctoral Fellow, Biology | Assay Technology Development | |
| Dranchak, Patricia | Research Scientist, Biology | Assay Technology Development | |
| Jang, Sung-Wook | Postdoctoral Fellow, Biology | Assay Technology Development | |
| MacArthur, Ryan | Research Scientist, Biology | Assay Technology Development | |
| Hasson, Samuel | Postdoctoral Fellow, Biology | Assay Technology Development | |
Tox21 |
|||
| Xia, Menghang | Group Leader, Systems Toxicology | Tox21 | |
| Gerhold, David | Group Leader, Genomic Toxicology | Tox21 | |
| Huang, Ruili | Group Leader, Informatics | Tox21 | |
| Goodwin, Bonnie | Research Scientist, Biology | Tox21 | |
| McHugh, Christopher | Post-Bac Fellow, Biology | Tox21 | |
| Miller, Nicole | Research Associate, Biology | Tox21 | |
| Attene Ramos, Matias | Postdoctoral Fellow, Biology | Tox21 | |
| Sakamuru, Srilatha | Research Associate, Biology | Tox21 | |
| Shahane, Sampada | Research Associate, Biology | Tox21 | |
| Sun, Hongmao | Research Scientist, Informatics | Tox21 | |
| Kuo, David | Research Scientist, Biology | Tox21 | |
| Tong, Zhibin | Research Scientist, Biology | Tox21 | |
| Zhao, Jinghua | Research Associate, Biology | Tox21 | |
| Zhao, Tongan | Research Associate, Informatics | Tox21 | |
RNAi |
|||
| Martin, Scott | Group Leader, Biology | RNAi | |
| Buehler, Gene | Group Leader, Informatics | RNAi | |
| Chen, Yu-Chi | Research Scientist, Biology | RNAi | |
| Klumpp, Carleen | Automation Engineer | RNAi | |
| Tuzmen, Pinar | Research Scientist, Biology | RNAi | |
Probe Development Branch
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Jadhav, Ajit | Chief, Probe Development Branch | Probe Development Branch | |
| Mandich, Allison | Acting Branch Analyst | Probe Development Branch | |
| Veith, Henrike | CARS Program Analyst | Probe Development Branch | |
| Greco, Christina | Branch Assistant | Probe Development Branch | |
Adenine Team |
|||
| Jadhav, Ajit | Group Leader, Informatics | Adenine Project Team | |
| Simeonov, Anton | Group Leader, Biology | Adenine Project Team | |
| Maloney, David | Group Leader, Chemistry | Adenine Project Team | |
| Dexheimer, Thomas | Research Scientist Biology | Adenine Project Team | |
| Dorjsuren, George | Research Scientist, Biology | Adenine Project Team | |
| Foley, Timothy | Postdoctoral Fellow, Biology | Adenine Project Team | |
| Lea, Wendy | Research Scientist, Biology | Adenine Project Team | |
| Luci, Dianne | Research Associate, Chemistry | Adenine Project Team | |
| Rai, Ganesha | Research Fellow, Chemistry | Adenine Project Team | |
| Rosenthal, Andrew | Postdoctoral Fellow, Chemistry | Adenine Project Team | |
| Yasgar, Adam | Research Associate, Biology | Adenine Project Team | |
Guanine Team |
|||
| Vacant | Group Leader, Biology | Guanine Project Team | |
| Boxer, Matthew | Group Leader, Chemistry | Guanine Project Team | |
| Shen, Min | Group Leader, Informatics | Guanine Project Team | |
| Brimacombe, Kyle | Research Associate, Biology | Guanine Project Team | |
| Davis, Mindy | Research Scientist, Biology | Guanine Project Team | |
| Liu, Li | Research Associate, Chemistry | Guanine Project Team | |
| Tanega, Cordelle | Research Associate, Biology | Guanine Project Team | |
| Thorne, Natasha | Research Scientist, Biology | Guanine Project Team | |
| Walsh, Martin | Postdoctoral | Guanine Project Team | |
| Wichterman, Jennifer | Research Associate, Biology | Guanine Project Team | |
| Zhang, Ya-Qin | Research Scientist, Biology | Guanine Project Team | |
Thymine Team |
|||
| Ferrer, Marc | Group Leader, Biology | Thymine Project Team | |
| Marugan, Juan | Group Leader, Chemistry | Thymine Project Team | |
| Southall, Noel | Group Leader, Informatics | Thymine Project Team | |
| Barnaeva, Elena | Research Associate, Biology | Thymine Project Team | |
| Bryant-Genevier, Marthe | Post-Bac Fellow, Biology | Thymine Project Team | |
| Englund, Erika | Research Associate, Chemistry | Thymine Project Team | |
| Hu, Xin | Research Scientist, Informatics | Thymine Project Team | |
| Patnaik, Samarjit | Research Scientist, Chemistry | Thymine Project Team | |
| Titus, Steven | Research Scientist, Biology | Thymine Project Team | |
| Xiao, Jingbo | Research Scientist, Chemistry | Thymine Project Team | |
| Ye, Wenjuan | Research Associate, Biology | Thymine Project Team | |
| Whiteley, Grace | Post-Bac Fellow, Biology | Thymine Project Team | |
Therapeutic Development Branch
| Employee Name | Position Title | Organization Name | Phone |
|---|---|---|---|
| Main Phone: 301-827-2533 | |||
| Mckew, John | Chief, Therapeutic Development Branch | Therapeutic Development Branch | |
| Noveras, Katherine | Branch Assistant | Therapeutic Development Branch | |
| Southall, Noel | Lead, Informatics | Therapeutic Development Branch | |
| Frosst, Phyllis | Collaborations and Outreach Lead | Therapeutic Development Branch | |
| Pilon, Andre | Program Analyst | Therapeutic Development Branch | |
Project Management Team |
|||
| Yang, Nora | Group Leader, Project Management | Project Management Section | |
| Jackson, Anthony | Program Analyst | Project Management Section | |
| Ottinger, Elizabeth | Program Manager | Project Management Section | |
| Shen, John | Program Manager | Project Management Section | |
Pre-Clinical Biology |
|||
| Vacant | Group Leader, Biology | Pre-Clinical Biology Section | |
| Huang, Wenwei | Research Scientist, Chemistry | Pre-Clinical Biology Section | |
| Chen, Catherine | Research Associate, Biology | Pre-Clinical Biology Section | |
| Dehdashti, Seameen | Research Associate, Biology | Pre-Clinical Biology Section | |
| Swaroop, Manju | Research Scientist, Biology | Pre-Clinical Biology Section | |
| Xu, Miao | Post-Doctoral Fellow | Pre-Clinical Biology Section | |
| Zheng, Wei | Research Scientist, Biology | Pre-Clinical Biology Section | |
Medicinal Chemistry |
|||
| Mckew, John | Group Leader, Chemistry | Medicinal Chemistry | |
| Behnke, Mark | Research Scientist, Chemistry | Medicinal Chemistry | |
Drug Metabolism and Pharmacokinetics (DMPK) |
|||
| Vacant | Group Leader, DMPK | Drug Metabolism and Pharmacokinetics (DMPK) | |
| Kerns, Edward | Research Scientist, Team Lead Profiling & Bio Analysis | Drug Metabolism and Pharmacokinetics (DMPK) | |
| Vacant | Toxicology Lead | Drug Metabolism and Pharmacokinetics (DMPK) | |
| Vacant | Pharmacokinetics Lead | Drug Metabolism and Pharmacokinetics (DMPK) | |
Chemistry, Manufacturing and Controls (CMC) & Process (CMC&P) |
|||
| Vacant | Group Leader, CMC&P | Chemistry, Manufacturing and Controls (CMC) & Process (CMC&P) | |
Regulatory and Clinical |
|||
| Vacant | Group Leader, Regulatory and Clinical | Regulatory and Clinical | |
| Kenna, Leslie | Research Scientist, Regulatory | Regulatory and Clinical | |
| Nuria Carrillo-Carrasco | Research Scientist, Clinical | Regulatory and Clinical | |
Last Updated: January 23, 2012



